RECORD | HOLDER | YEAR/DATE | NUMBER |
Total Points in a Game | Dave Goyette | 10/15/2011 | 56 |
Total Points in a Season | Jim Manico | 2000-2001 | 695 |
Total Points in a Career | Dave Goyette | | 4,601 |
PPG in a Season | Dave Goyette | 2007-2008 | 35.1 |
PPG in a Career | Dave Goyette | (153 gms) | 30.1 |
2-Pt Field Goals in a Game | Dave (Hawk) Taylor | 1/29/2000 | 22 |
2-Pt Field Goals in a Season | Joe Quickley | 2000-2001 | 250 |
2-Pt Field Goals in a Career | Joe Leva | | 1,753 |
3-Pt Field Goals in a Game | Danny Hier | 3/3/2001 | 13 |
3-Pt Field Goals in a Season | Danny Hier | 2001-2002 | 111 |
3-Pt Field Goals in a Career | Dave Goyette | | 540 |
Free Throws Made in a Season | Dave Goyette | 2007 | 136 |
Free Throws Made in a Career | Dave Goyette | | 903 |
Free Throws Attempted in a Season | Rich Rollins | 2003 | 180 |
Free Throws Attempted in a Career | Dave Goyette | | 1,167 |
Free Throw Pct (min 25 att) in a Season | Mike Daggett | 2018 | 100% (27/27) |
Free Throw Pct (min 100 att) in Career | Mark Sausville | (124 att) | 87% |
Personal Fouls in a Season | Ed Shepard | 1998-1999 | 79 |
Personal Fouls in a Career | Greg Wilson | | 702 |
Games Played in a Career | Tony Hickey | | 326 |
| | | |
Points in a Game, Winning Team | Best Tile | 1/31/2004 | 113 |
Points in a Game, Both Teams | Winterstein v. Barbagelata | 12/6/1997 | 207* |
* Winterstein’s 104 (Davies, 50 pts) vs. Barbagelata’s 103 (Howard Dewey, 52 pts) |